Test Scores
Christ the King Catholic School students consistently score above the state average ISTEP+ (Indiana Statewide Testing for Educational Progress). Faculty members use these test results to build stronger connections between the curriculum and classroom instruction.
| ISTEP Average Pct Pass - All Tested Grades E/LA and Math | |||
| Year | 95th Percentile |
State Average (Public and Nonpublic) |
Christ The King Catholic School D545 |
| 2008-09 | 92.7% | 73.6% | 95.6% |
| 2007-08 | 92.9% | 73.4% | 94.5% |
| 2006-07 | 92.5% | 72.6% | 94.5% |
| 2005-06 | 92.6% | 72.9% | 95.0% |
| 2004-05 | 92.5% | 71.7% | 94.9% |
| 2003-04 | 92.0% | 71.0% | 93.8% |

